
| Account Product | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
| 7 Month with Checking and Direct Deposit | 1,000.00 | ||
|---|---|---|---|
| Balances up to $9,999 | 1.00% | 1.00% | |
| Balances $10,000 and over | 1.25% | 1.25% | |
| 7 Month no relationship | 1,000.00 | ||
| Balances up to $9,999 | 0.75% | 0.75% | |
| Balances $10,000 and over | 1.00% | 1.00% | |
| 33 Months with Checking and Direct Deposit | 1,000.00 | ||
| Balances up to $9,999 | 1.74% | 1.75% | |
| Balances $10,000 and over | 1.99% | 2.00% | |
| 33 Months no relationship | 1,000.00 | ||
| Balances up to $9,999 | 1.49% | 1.50% | |
| Balances $10,000 and over | 1.74% | 1.75% |
All rates effective September 1, 2010 unless otherwise specified
| Account Product | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
| 182 Day Certificate of Deposit | 1,000.00 | ||
|---|---|---|---|
| Balances up to $49,999 | 0.50% | 0.50% | |
| Balances $50,000 and over | 0.60% | 0.60% | |
| 1 Year Certificate of Deposit | 1,000.00 | ||
| Balances up to $49,999 | 0.75% | 0.75% | |
| Balances $50,000 and over | 0.85% | 0.85% | |
| 2 Year Certificate of Deposit | 1,000.00 | ||
| Balances up to $49,999 | 1.24% | 1.25% | |
| Balances $50,000 and over | 1.34% | 1.35% | |
| 3 Year Certificate of Deposit | 1,000.00 | ||
| Balances up to $49,999 | 1.64% | 1.65% | |
| Balances $50,000 and over | 1.74% | 1.75% | |
| 5 Year Certificate of Deposit | 1,000.00 | ||
| Balances up to $49,999 | 2.38% | 2.40% | |
| Balances $50,000 and over | 2.48% | 2.50% | |
| IRA - 18 mo variable* | 25.00 | ||
| Balances up to $49,999 | 1.24% | 1.25% | |
| Balances $50,000 and over | 1.49% | 1.50% | |
| IRA - 12 mo fixed* | 25.00 | ||
| Balances up to $49,999 | 1.00% | 1.00% | |
| Balances $50,000 and over | 1.24% | 1.25% | |
| Statement Savings | 25.00 | ||
| Balances up to $49,999 | 0.10% | 0.10% | |
| Balances $50,000 and over | 0.10% | 0.10% | |
| Health Savings Accounts | 25.00 | ||
| Balances up to $999 | 1.00% | 1.00% | |
| Balances $1,000 - $9,999 | 1.24% | 1.25% | |
| Balances $10,000 and Over | 1.49% | 1.50% | |
| Interest Checking Accounts | 100.00 | ||
| Balances $500 - $9,999 | 0.05% | 0.05% | |
| Balances $10,000 and over | 0.10% | 0.10% | |
| Premier Checking Accounts | 10,000.00 | ||
| Balances up to $9,999 | 0.25% | 0.25% | |
| Balances $10,000 - $24,999 | 0.75% | 0.75% | |
| Balances $25,000 and Over | 1.24% | 1.25% | |
| VIP Money Market | 2,500.00 | ||
| Balances up to $9,999 | 0.25% | 0.25% | |
| Balances $10,000 - $49,999 | 0.50% | 0.50% | |
| Balances $50,000 - $249,999 | 0.75% | 0.75% | |
| Balances $250,000 and Over | 1.00% | 1.00% |
VIP Money Market accounts earn the appropriate interest rate based on their daily balance
All rates effective August 31, 2010 unless otherwise specified
Deposits are only accepted for surrounding counties of Huntington and Kosciusko
The offered rates are subject to change without prior notice
Fees could reduce earnings
| Account Product | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
| 7 Month with Checking and Direct Deposit | 1,000.00 | ||
|---|---|---|---|
| Balances up to $9,999 | 1.00% | 1.00% | |
| Balances $10,000 and over | 1.25% | 1.25% | |
| 7 Month no relationship | 1,000.00 | ||
| Balances up to $9,999 | 0.75% | 0.75% | |
| Balances $10,000 and over | 1.00% | 1.00% | |
| 30 Months with Checking and Direct Deposit | 1,000.00 | ||
| Balances up to $9,999 | 1.74% | 1.75% | |
| Balances $10,000 and over | 1.99% | 2.00% | |
| 30 Months no relationship | 1,000.00 | ||
| Balances up to $9,999 | 1.49% | 1.50% | |
| Balances $10,000 and over | 1.74% | 1.75% |
All rates effective September 1, 2010 unless otherwise specified
| Account Product | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
| 182 Day Certificate of Deposit | 1,000.00 | ||
|---|---|---|---|
| Balances up to $49,999 | 0.50% | 0.50% | |
| Balances $50,000 and over | 0.60% | 0.60% | |
| 1 Year Certificate of Deposit | 1,000.00 | ||
| Balances up to $49,999 | 0.75% | 0.75% | |
| Balances $50,000 and over | 0.85% | 0.85% | |
| 2 Year Certificate of Deposit | 1,000.00 | ||
| Balances up to $49,999 | 1.24% | 1.25% | |
| Balances $50,000 and over | 1.34% | 1.35% | |
| 3 Year Certificate of Deposit | 1,000.00 | ||
| Balances up to $49,999 | 1.64% | 1.65% | |
| Balances $50,000 and over | 1.74% | 1.75% | |
| 5 Year Certificate of Deposit | 1,000.00 | ||
| Balances up to $49,999 | 2.38% | 2.40% | |
| Balances $50,000 and over | 2.48% | 2.50% | |
| IRA - 18 mo variable* | 25.00 | ||
| Balances up to $49,999 | 1.24% | 1.25% | |
| Balances $50,000 and over | 1.49% | 1.50% | |
| IRA - 12 mo fixed* | 25.00 | ||
| Balances up to $49,999 | 1.00% | 1.00% | |
| Balances $50,000 and over | 1.24% | 1.25% | |
| Statement Savings | 25.00 | ||
| Balances up to $49,999 | 0.10% | 0.10% | |
| Balances $50,000 and over | 0.10% | 0.10% | |
| Health Savings Accounts | 25.00 | ||
| Balances up to $999 | 1.00% | 1.00% | |
| Balances $1,000 - $9,999 | 1.24% | 1.25% | |
| Balances $10,000 and Over | 1.49% | 1.50% | |
| Interest Checking Accounts | 100.00 | ||
| Balances $500 - $9,999 | 0.05% | 0.05% | |
| Balances $10,000 and over | 0.10% | 0.10% | |
| Premier Checking Accounts | 10,000.00 | ||
| Balances up to $9,999 | 0.25% | 0.25% | |
| Balances $10,000 - $24,999 | 1.00% | 1.00% | |
| Balances $25,000 and Over | 1.49% | 1.50% | |
| VIP Money Market | 2,500.00 | ||
| Balances up to $9,999 | 0.25% | 0.25% | |
| Balances $10,000 - $49,999 | 0.50% | 0.50% | |
| Balances $50,000 - $249,999 | 0.75% | 0.75% | |
| Balances $250,000 and Over | 1.00% | 1.00% |
VIP Money Market accounts earn the appropriate interest rate based on their daily balance
All rates effective August 31, 2010 unless otherwise specified
Deposits are only accepted for surrounding counties of Huntington and Kosciusko
The offered rates are subject to change without prior notice
Fees could reduce earnings
| 8 Month with Checking & Direct Deposit | 1,000.00 | ||
|---|---|---|---|
| Balances up to $9,999 | 1.25% | 1.25% | |
| Balances $10,000 and over | 1.50% | 1.50% | |
| 8 Month no relationship | 1,000.00 | ||
| Balances up to $9,999 | 1.00% | 1.00% | |
| Balances $10,000 and over | 1.25% | 1.25% | |
| 30 Months with Checking & Direct Deposit | 1,000.00 | ||
| Balances up to $9,999 | 1.74% | 1.75% | |
| Balances $10,000 and over | 1.99% | 2.00% | |
| 30 Months no relationship | 1,000.00 | ||
| Balances up to $9,999 | 1.49% | 1.50% | |
| Balances $10,000 and over | 1.74% | 1.75% |
All rates effective September 1, 2010 unless otherwise specified
| 182 Day Certificate of Deposit | 1,000.00 | ||
|---|---|---|---|
| Balances up to $49,999 | 0.50% | 0.50% | |
| Balances $50,000 and over | 0.60% | 0.60% | |
| 1 Year Certificate of Deposit | 1,000.00 | ||
| Balances up to $49,999 | 0.75% | 0.75% | |
| Balances $50,000 and over | 0.85% | 0.85% | |
| 2 Year Certificate of Deposit | 1,000.00 | ||
| Balances up to $49,999 | 1.24% | 1.25% | |
| Balances $50,000 and over | 1.34% | 1.35% | |
| 3 Year Certificate of Deposit | 1,000.00 | ||
| Balances up to $49,999 | 1.64% | 1.65% | |
| Balances $50,000 and over | 1.74% | 1.75% | |
| 5 Year Certificate of Deposit | 1,000.00 | ||
| Balances up to $49,999 | 2.38% | 2.40% | |
| Balances $50,000 and over | 2.48% | 2.50% | |
| IRA - 18 mo variable* | 25.00 | ||
| Balances up to $49,999 | 1.24% | 1.25% | |
| Balances $50,000 and over | 1.49% | 1.50% | |
| IRA - 12 mo fixed* | 25.00 | ||
| Balances up to $49,999 | 1.00% | 1.00% | |
| Balances $50,000 and over | 1.24% | 1.25% | |
| Statement Savings | 25.00 | ||
| Balances up to $49,999 | 0.10% | 0.10% | |
| Balances $50,000 and over | 0.10% | 0.10% | |
| Health Savings Accounts | 25.00 | ||
| Balances up to $999 | 1.00% | 1.00% | |
| Balances $1,000 - $9,999 | 1.24% | 1.25% | |
| Balances $10,000 and Over | 1.49% | 1.50% | |
| Interest Checking Accounts | 100.00 | ||
| Balances $500 - $9,999 | 0.05% | 0.05% | |
| Balances $10,000 and over | 0.10% | 0.10% | |
| Premier Checking Accounts | 10,000.00 | ||
| Balances up to $9,999 | 0.25% | 0.25% | |
| Balances $10,000 - $24,999 | 1.00% | 1.00% | |
| Balances $25,000 and Over | 1.49% | 1.50% | |
| VIP Money Market | 2,500.00 | ||
| Balances up to $9,999 | 0.25% | 0.25% | |
| Balances $10,000 - $49,999 | 0.50% | 0.50% | |
| Balances $50,000 - $249,999 | 0.75% | 0.75% | |
| Balances $250,000 and Over | 1.00% | 1.00% |
VIP Money Market accounts earn the appropriate interest rate based on their daily balance
All rates effective August 31, 2010 unless otherwise specified
Deposits are only accepted for surrounding counties of Allen, Huntington and Kosciusko
The offered rates are subject to change without prior notice
Fees could reduce earnings